Sign in or 

| |
| HTC Advantage X7500 | HTC Advantage X7501 | HTC Advantage X7510 | |
| Processor | 624 MHz with ATi™ Graphic Chip W2284 | 624 MHz CPU with ATi™ Graphic Chip W2284 | Marvell® PXA270 624 MHz with ATi™ Graphic Chip W2284 |
| Operating System | Windows Mobile® 5.0 Pocket PC Phone Edition | Windows Mobile® 6 Professional | Windows Mobile® 6.1 Professional |
| Memory | ROM: 256 MB RAM: 128 MB SDRAM Microdrive 8GB | ROM: 256 MB RAM: 128 MB SDRAM Microdrive 8GB | ROM: 256MB RAM: 128MB SDRAM Flash: 16GB |
| Dimension | 133.5 mm (L) x 98 mm (W) x 16 mm (T) Thickness with keyboard: 20 mm | 133.5 mm (L) x 98 mm (W) x 16 mm (T) Thickness with keyboard: 20 mm | 133.5 mm (L) X 98 mm (W) X 16 mm (T) Thickness with keyboard: 20 mm |
| Weight | 359g (with battery) | 359g (with battery) | 375g (with battery) |
| Display | 5" transmissive TFT-LCD with backlight LEDs, touch-sensitive screen | 5" transmissive TFT-LCD with backlight LEDs, touch-sensitive screen | 5-inch TFT-LCD with backlight LEDs, touch-sensitive screen |
| Network | HSDPA/UMTS (2100 MHz for Europe, 850/1900 MHz for USA) Quad-band GSM/GPRS/EDGE: 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) | HSDPA/UMTS (2100 MHz for Europe, 850/1900 MHz for USA) Quad-band GSM/GPRS/EDGE: 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) | HSDPA/WCDMA: 2100 MHz for Europe and 850/1900 MHz for USA, with up to 384 kbps upload and 1.8 Mbps download speeds GSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network.) |
| Device Control | 5-way Navigation Control HTC VueFLO™ motion sensor assisted browsing experience | 5-way Navigation Control HTC VueFLO™ motion sensor assisted browsing experience | |
| Keyboard | Dual usage QWERTY keyboard for text input and display protection | Dual usage QWERTY keyboard for text input and display protection | Dual usage QWERTY keyboard for text input and display protection |
| Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™(11-pin mini-USB and audio jack in one) HTC proprietary 16-pin combined port (USB 1.1 host/VGA and TV Out) | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™(11-pin mini-USB and audio jack in one) HTC proprietary 16-pin combined port (USB 1.1 host/VGA and TV Out) | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) HTC proprietary 16-pin combined port (USB 1.1 host/VGA and TV Out) 3.5mm stereo audio jack with microphone |
| Camera | Main camera: 3 megapixel camera with autofocus and flash light Second camera: VGA CMOS imaging sensor | 3 megapixel camera with autofocus and flash light | Main camera: 3.1 megapixel color camera with auto focus and flash light Second camera: VGA CMOS color camera |
| Audio | Built-in/Dual, Hands-free (microphone and speaker) Headphone: AMR/AAC/WAV/WMA/MP3 codec | Built-in/Dual, Hands-free (microphone and speaker) Headphone: AMR/AAC/WAV/WMA/MP3 codec | Built-in microphone and dual speakers Ring tone supported formats: - MP3, AAC, AAC+, WMA, WAV, and AMR-NB/WB - 40 polyphonic and Standard MIDI format 0 and 1 (SMF)/SP MIDI |
| Battery | Rechargeable Lithium-ion battery Capacity: 2100 mAh Standby time: Up to 300 hours (for GSM/UMTS) Talk time (Screen off): Up to 5.5 hours for GSM Up to 4.5 hours for UMTS | Rechargeable Lithium-ion battery Capacity: 2100 mAh Standby time: Up to 300 hours (for GSM/UMTS) Talk time (Screen off): Up to 5.5 hours for GSM Up to 4.5 hours for UMTS | Rechargeable Lithium-ion polymer battery Capacity: 2100 mAh Standby time: Up to 300 hours for GSM/WCDMA Talk time (Screen off): Up to 5 hours for WCDMA Up to 6 hours for GSM Video call: Up to 2 hours (The above are subject to network and phone usage.) |
| Expansion Slot | miniSD™ (Hot swap and SDHC compatible) | miniSD™ (Hot swap and SDHC compatible) | miniSD™ (Hot swap and SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 - 240V AC, 50/60 Hz DC output: 5V and 1A | Voltage range/frequency: 100 - 240V AC, 50/60 Hz DC output: 5V and 1A | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
GPS Settings
|
ellerburnes |
Latest page update: made by ellerburnes
, Nov 9 2009, 4:36 AM EST
(about this update
About This Update
8 words added 4 words deleted view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Maencaru | Android on the HTC X7501 | 0 | Aug 17 2010, 4:09 PM EDT by Maencaru | ||
|
Thread started: Aug 17 2010, 4:09 PM EDT
Watch
Please, how can I install Android on the HTC X7501?
|
|||||
| Anonymous | Device ID number | 9 | Jul 18 2010, 4:07 PM EDT by sportythief | ||
|
|
Thread started: Jan 7 2008, 5:41 AM EST
Watch
My S/W requires me to have a device ID to register and install correctly. Is this ID no. same as IMEI# or Serian No. or something else (how do I find it?).
Your help is greatly appreciated |
||||
| kpblaesing | Device Id | 0 | Jan 19 2010, 6:26 AM EST by kpblaesing | ||
|
Thread started: Jan 19 2010, 6:26 AM EST
Watch
its set&found in the username properties details in the control panel the serial number is on the sticker in the battery cover flap
|
|||||